APP ID : | 200292 |
APP Code : | PEDP4/LGED/Jam/2023-24/13
|
Financial Year : | 2023-2024 |
Budget Type : | Development |
Project Name : | Fourth Primary Education Development Program |
Procuring Entity : | Mohammad Sayeduzzaman Sadek |
District : | Jamalpur |
Procurement Nature | Works |
Type of Emergency | Normal |
Package No | e-Tender/PEDP4/JML/2023-24/W11.096 |
Package Description | Construction of 05(Five) Storied Academic cum Administrative Building with 06(Six) Storied Foundation at Jamalpur PTI. |
Lot No. | Lot Description | Qty | Unit | Estimated Cost (In BDT) |
01 | Construction of 05(Five) Storied Academic cum Administrative Building with 06(Six) Storied Foundation at Jamalpur PTI. | 1.00 | No | 260100000.00 |
|
Package Estimated Cost (In BDT) | 260100000.00 |
Category | Construction work; Site preparation work; Building demolition and wrecking work and earthmoving work; Test drilling and boring work; Works for complete or part construction and civil engineering work; Building construction work; Engineering works and construction works; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Construction work for water projects; Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry; Roof works and other special trade construction works; Building installation work; Electrical installation work; Insulation work; Plumbing and sanitary works; Fencing, railing and safety equipment installation work; Mechanical installations; Building completion work; Plastering work; Joinery and carpentry installation work; Floor and wall covering work; Painting and glazing work; Other building completion work; Hire of construction and civil engineering machinery and equipment with operator; Hire of cranes with operator; Hire of earthmoving equipment with operator |
Approving Authority | HOPE |
PQ Requires | No |
Procurement Method | Open Tendering Method |
Procurement Type | NCT |
Package Type | e-GP |
Source of Fund | Government, Aid or Grant |
Development Partners | World Bank |
Expected Date of Advertisement of Tender on e-GP website | 28-Nov-2023 |
Expected Date of submission of Tender | 26-Dec-2023 |
Expected Date of Opening of Tender | 26-Dec-2023 |
Expected Date of Submission of Evaluation Report | 16-Jan-2024 |
Expected Date of Approval for Award of Contract | 30-Jan-2024 |
Expected Date of Issuance of the NOA | 06-Feb-2024 |
Expected Date of Signing of Contract | 05-Mar-2024 |
Expected Date of Completion of Contract | 29-May-2025 |
Total Time to Contract Signing | 98 |
Electronically Signed By : Md. Abdur Rashid Miah - Additional Chief Engineer |