| Name of Contracting Authority | Υπουργείο Υγείας |
| Title | Προσφορά για την προμήθεια Pegcetacoplan Φ.Υ.Υ. 128/2024 (YY) |
| CfT CA Unique ID | Φ .Υ.Υ.13.25.02.08.210 Φ.Υ.Υ. 128/2024 (YY) |
| Most Economically Advantageous Tender | Price/Cost Effectiveness |
| Description | Προμήθεια Pegcetacoplan |
| Procurement Type | Supplies |
| Directive | Law N 73(I)/2016 (2014/24/EU Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 33652000-Antineoplastic and immunomodulating agents |
| Inclusion of e-Auctions | No |
| NUTS codes | CY000 |
| Estimated value (EUR) | 1,759,875 |
| Above or Below threshold | Above |
| Time-limit for receipt of tenders or requests to participate | 14/11/2024 13:00 |
| End of clarification period | 31/10/2024 23:45 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 14/11/2024 13:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| EU funding | No |
| Multiple tenders will be accepted | Yes |
| Date of Publication/Invitation | 14/10/2024 09:30 |
| Notice |
|
| Όνομα Οργανισμού | Υπουργείο Υγείας |
| Διεύθυνση | Προδρόμου 1 και Χείλωνος 17 |
| Ταχυδρομικός Κώδικας | 1448 |
| Πόλη | Λευκωσία |
| Διεύθυνση η-Ταχυδρομείου (email) | akontemeniotis@phs.moh.gov.cy |
| Αριθμός Τηλεφώνου | +357 22605414 |
| Αριθμός Τηλεομοιοτυπικού | +357 22605488 |
| Δικτυακός Τόπος | https://www.moh.gov.cy |
[Disclaimer: The below text is machine translated. For accurate information kindly refer the above text in original language.]